News Schedule/Results Calendar Roster Standings Stats Photos Message Board Chat Store Guestbook Forms Downloads Contacts Locations Main Site 13/14-Huml 2nd Grade (Simon) 3rd Grade (Miller) 3rd Grade (Smith) 4th Grade (Clubb) 4th Grade (Kissell) 4th Grade (Triplett) 4th Grade (White) 5th Grade (Buckley) 5th Grade (Hamm) 5th Grade (Mays) 6th Grade (Follin) 6th Grade (Pearson) 7th Grade (Brister) 7th Grade (Cochrum) 8th Grade (TBD)

    Login  
Standings
The standings breakdown is shown below. 

Season: 
 Standings 
  GP W L T PCT PF PA L5
3rd Grade (Miller)    8   7   1   0   0.875   225   62   4-1-0
6th Grade (Follin)    7   5   2   0   0.714   118   35   3-2-0
5th Grade (Hamm)    7   5   2   0   0.714   128   70   3-2-0
4th Grade (Kissell)    10   7   3   0   0.700   165   54   4-1-0
2nd Grade (Simon)    9   6   3   0   0.667   229   64   4-1-0
7th Grade (Brister)    8   5   3   0   0.625   175   80   2-3-0
5th Grade (Mays)    7   4   3   0   0.571   86   67   3-2-0
4th Grade (White)    6   3   3   0   0.500   112   64   2-3-0
6th Grade (Pearson)    7   3   4   0   0.429   80   55   1-4-0
5th Grade (Buckley)    8   3   5   0   0.375   97   166   2-3-0
4th Grade (Triplett)    6   2   4   0   0.333   69   109   2-3-0
7th Grade (Cochrum)    8   2   6   0   0.250   51   260   2-3-0
3rd Grade (Smith)    5   0   5   0   0.000   0   163   0-5-0
4th Grade (Clubb)    5   0   5   0   0.000   0   155   0-5-0
 
This Website Courtesy Of